Palatine, Illinois 60067
ZIP Code boundaries for 60067 in Palatine, IL
2011 Statistics for 60067
| ZIP: | 60067 |
| Name: | PALATINE |
| County: | COOK |
| Area: | 15 mi2 / 38 km2 / 9456 acres / 38268997 m2 |
| Coordinates: | 42.10587, -88.06576 |
| Residential Addresses: | 16290 |
| Multifamily Addresses: | 4157 |
| Single family Addresses: | 12133 |
| Business Addresses: | 1059 |
| P.O. Boxes: | 0 |
2000 Census Data for Palatine, Illinois 60067
Gender & Ages
Total Population: 50881
| Male |
| Population: | 24931 |
| < year old: | 382 |
| Year old: | 275 |
| Age 2: | 301 |
| Age 3: | 394 |
| Age 4: | 377 |
| Age 5: | 318 |
| Age 6: | 337 |
| Age 7: | 382 |
| Age 8: | 363 |
| Age 9: | 342 |
| Age 10: | 442 |
| Age 11: | 435 |
| Age 12: | 412 |
| Age 13: | 416 |
| Age 14: | 318 |
| Age 15: | 366 |
| Age 16: | 238 |
| Age 17: | 419 |
| Age 18: | 321 |
| Age 19: | 154 |
| Age 20: | 229 |
| Age 21: | 121 |
| 22-24: |
720 |
| 25-29: |
1531 |
| 30-34: |
1787 |
| 35-39: |
2083 |
| 40-44: |
2373 |
| 45-49: |
2062 |
| 50-54: |
1965 |
| 55-59: |
1549 |
| 60-61: |
489 |
| 62-64: |
607 |
| 65-66: |
325 |
| 67-69: |
588 |
| 70-74: |
708 |
| 75-79: |
441 |
| 80-84: |
204 |
| 85 & Up: | 157 |
| Female |
| Population: | 25950 |
| < year old: | 384 |
| Year old: | 282 |
| Age 2: | 256 |
| Age 3: | 260 |
| Age 4: | 313 |
| Age 5: | 351 |
| Age 6: | 421 |
| Age 7: | 374 |
| Age 8: | 249 |
| Age 9: | 456 |
| Age 10: | 335 |
| Age 11: | 436 |
| Age 12: | 290 |
| Age 13: | 283 |
| Age 14: | 373 |
| Age 15: | 285 |
| Age 16: | 369 |
| Age 17: | 358 |
| Age 18: | 263 |
| Age 19: | 189 |
| Age 20: | 146 |
| Age 21: | 137 |
| 22-24: |
754 |
| 25-29: |
1464 |
| 30-34: |
1898 |
| 35-39: |
2385 |
| 40-44: |
2463 |
| 45-49: |
2141 |
| 50-54: |
1999 |
| 55-59: |
1669 |
| 60-61: |
503 |
| 62-64: |
594 |
| 65-66: |
376 |
| 67-69: |
505 |
| 70-74: |
824 |
| 75-79: |
639 |
| 80-84: |
516 |
| 85 & Up: | 410 |
Education Level of Residents
Total Population: 35255
| Male: | 16869 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 72 |
| 10th: | 170 |
| 11th: | 110 |
| 12th, No Diploma: | 227 |
| Graduates: | 2416 |
| Professional School: |
| Degree: | 648 |
| College/University: |
| < 1 Year: | 968 |
| > 1 Year, No Degree: | 2504 |
| Associates: | 1013 |
| Bachelors: | 5641 |
| Doctorate: | 216 |
| Masters: | 2323 |
| Female: | 18386 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 119 |
| 10th: | 222 |
| 11th: | 151 |
| 12th, No Diploma: | 219 |
| Graduates: | 4025 |
| Professional School: |
| Degree: | 250 |
| College/University: |
| < 1 Year: | 1474 |
| > 1 Year, No Degree: | 2776 |
| Associates: | 1368 |
| Bachelors: | 4941 |
| Doctorate: | 71 |
| Masters: | 2200 |
Veteran Status of Residents
| Total Males: | 18414 |
| Ages 18 to 64: |
| Total: | 15991 |
| Civilians: | 15991 |
| Non-Veteran Civilians: | 13686 |
| Veteran Civilians: | 2305 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2423 |
| Civilians: | 2423 |
| Non-Veteran Civilians: | 818 |
| Veteran Civilians: | 1605 |
| Currently In Military: | |
| Total Females: | 19875 |
| Ages 18 to 64: |
| Total: | 16605 |
| Civilians: | 16605 |
| Non-Veteran Civilians: | 16468 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3270 |
| Civilians: | 3270 |
| Non-Veteran Civilians: | 3197 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 632 |
| 5 to 9: | 2502 |
| 10 to 14: | 3114 |
| 15 to 19: | 3714 |
| 20 to 24: | 3704 |
| 25 to 29: | 1694 |
| 30 to 35: | 4173 |
| 36 to 39: | 1020 |
| 40 to 44: | 1392 |
| 45 to 59: | 2335 |
| 60 to 89: | 2109 |
| > 89 Minutes: | 548 |
Housing
| Total: | 50511 |
| Own: | 43470 |
| Rent: | 7041 |
Economic Statistics of Residents
Total Households: 19825
| Males 16 & Up: |
| Employed Civilian: | 15163 |
| Unemployed Civilians: | 345 |
| In Labor Force: | 15508 |
| Not In Labor Force: | 3563 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 27873 |
| Work At Home: | 936 |
| Doesn't Work At Home: | 26937 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 523 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 89773 |
| Median Household Income: | 74764 |
| Per Capita Income: | 37589 |
| Females 16 & Up: |
| Employed Civilian: | 13038 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 13319 |
| Not In Labor Force: | 7283 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50881 |
| White: | 45557 |
| Black: | 375 |
| Asian: | 3227 |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 682 |
| Other: | 949 |