Melrose Park, Illinois 60164
ZIP Code boundaries for 60164 in Melrose Park, IL
2011 Statistics for 60164
| ZIP: | 60164 |
| Name: | MELROSE PARK |
| County: | COOK |
| Area: | 5 mi2 / 12 km2 / 3058 acres / 12374959 m2 |
| Coordinates: | 41.91786, -87.90066 |
| Residential Addresses: | 7261 |
| Multifamily Addresses: | 1476 |
| Single family Addresses: | 5388 |
| Business Addresses: | 475 |
| P.O. Boxes: | 397 |
2000 Census Data for Melrose Park, Illinois 60164
Gender & Ages
Total Population: 21553
| Male |
| Population: | 10872 |
| < year old: | 133 |
| Year old: | 158 |
| Age 2: | 166 |
| Age 3: | 158 |
| Age 4: | 166 |
| Age 5: | 157 |
| Age 6: | 123 |
| Age 7: | 202 |
| Age 8: | 218 |
| Age 9: | 135 |
| Age 10: | 194 |
| Age 11: | 127 |
| Age 12: | 162 |
| Age 13: | 121 |
| Age 14: | 202 |
| Age 15: | 163 |
| Age 16: | 210 |
| Age 17: | 211 |
| Age 18: | 145 |
| Age 19: | 170 |
| Age 20: | 209 |
| Age 21: | 161 |
| 22-24: |
473 |
| 25-29: |
707 |
| 30-34: |
696 |
| 35-39: |
1007 |
| 40-44: |
976 |
| 45-49: |
763 |
| 50-54: |
587 |
| 55-59: |
564 |
| 60-61: |
152 |
| 62-64: |
206 |
| 65-66: |
125 |
| 67-69: |
101 |
| 70-74: |
323 |
| 75-79: |
230 |
| 80-84: |
158 |
| 85 & Up: | 113 |
| Female |
| Population: | 10681 |
| < year old: | 92 |
| Year old: | 108 |
| Age 2: | 117 |
| Age 3: | 97 |
| Age 4: | 142 |
| Age 5: | 187 |
| Age 6: | 120 |
| Age 7: | 171 |
| Age 8: | 155 |
| Age 9: | 123 |
| Age 10: | 216 |
| Age 11: | 129 |
| Age 12: | 154 |
| Age 13: | 199 |
| Age 14: | 157 |
| Age 15: | 136 |
| Age 16: | 184 |
| Age 17: | 110 |
| Age 18: | 212 |
| Age 19: | 134 |
| Age 20: | 100 |
| Age 21: | 136 |
| 22-24: |
443 |
| 25-29: |
738 |
| 30-34: |
615 |
| 35-39: |
862 |
| 40-44: |
1022 |
| 45-49: |
637 |
| 50-54: |
553 |
| 55-59: |
529 |
| 60-61: |
158 |
| 62-64: |
227 |
| 65-66: |
126 |
| 67-69: |
158 |
| 70-74: |
389 |
| 75-79: |
318 |
| 80-84: |
308 |
| 85 & Up: | 419 |
Education Level of Residents
Total Population: 13767
| Male: | 6708 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 350 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 196 |
| 10th: | 291 |
| 11th: | 257 |
| 12th, No Diploma: | 415 |
| Graduates: | 2206 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 915 |
| Associates: | 321 |
| Bachelors: | 468 |
| Doctorate: | 5 |
| Masters: | 100 |
| Female: | 7059 |
| No School: | 186 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 328 |
| Middle/Junior High: |
| 7th - 8th: | 432 |
| High School: |
| 9th: | 257 |
| 10th: | 413 |
| 11th: | 251 |
| 12th, No Diploma: | 305 |
| Graduates: | 2438 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 762 |
| > 1 Year, No Degree: | 738 |
| Associates: | 312 |
| Bachelors: | 374 |
| Doctorate: | 8 |
| Masters: | 122 |
Veteran Status of Residents
| Total Males: | 7866 |
| Ages 18 to 64: |
| Total: | 6816 |
| Civilians: | 6816 |
| Non-Veteran Civilians: | 5938 |
| Veteran Civilians: | 878 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1050 |
| Civilians: | 1050 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 652 |
| Currently In Military: | |
| Total Females: | 8084 |
| Ages 18 to 64: |
| Total: | 6366 |
| Civilians: | 6366 |
| Non-Veteran Civilians: | 6289 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1718 |
| Civilians: | 1718 |
| Non-Veteran Civilians: | 1718 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 933 |
| 10 to 14: | 1586 |
| 15 to 19: | 1518 |
| 20 to 24: | 1605 |
| 25 to 29: | 529 |
| 30 to 35: | 1335 |
| 36 to 39: | 165 |
| 40 to 44: | 299 |
| 45 to 59: | 799 |
| 60 to 89: | 399 |
| > 89 Minutes: | 74 |
Housing
| Total: | 21080 |
| Own: | 17463 |
| Rent: | 3617 |
Economic Statistics of Residents
Total Households: 6997
| Males 16 & Up: |
| Employed Civilian: | 5407 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 5751 |
| Not In Labor Force: | 2536 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9536 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 9436 |
| Family Below Poverty Line: | 260 |
| Household Below Poverty: | 527 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 55087 |
| Median Household Income: | 50068 |
| Per Capita Income: | 17933 |
| Females 16 & Up: |
| Employed Civilian: | 4406 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 4711 |
| Not In Labor Force: | 3667 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21553 |
| White: | 16599 |
| Black: | 551 |
| Asian: | 861 |
| Pacific Islander: | 6 |
| Native American: | 23 |
| Multiracial: | 526 |
| Other: | 2987 |