Mount Prospect, Illinois 60056
ZIP Code boundaries for 60056 in Mount Prospect, IL
2011 Statistics for 60056
| ZIP: | 60056 |
| Name: | MOUNT PROSPECT |
| County: | COOK |
| Area: | 11 mi2 / 28 km2 / 6836 acres / 27664163 m2 |
| Coordinates: | 42.06587, -87.93521 |
| Residential Addresses: | 22256 |
| Multifamily Addresses: | 7686 |
| Single family Addresses: | 14244 |
| Business Addresses: | 1455 |
| P.O. Boxes: | 326 |
2000 Census Data for Mount Prospect, Illinois 60056
Gender & Ages
Total Population: 57158
| Male |
| Population: | 28251 |
| < year old: | 447 |
| Year old: | 436 |
| Age 2: | 395 |
| Age 3: | 414 |
| Age 4: | 335 |
| Age 5: | 358 |
| Age 6: | 354 |
| Age 7: | 343 |
| Age 8: | 385 |
| Age 9: | 408 |
| Age 10: | 408 |
| Age 11: | 310 |
| Age 12: | 342 |
| Age 13: | 425 |
| Age 14: | 380 |
| Age 15: | 356 |
| Age 16: | 220 |
| Age 17: | 394 |
| Age 18: | 238 |
| Age 19: | 276 |
| Age 20: | 395 |
| Age 21: | 359 |
| 22-24: |
1214 |
| 25-29: |
2197 |
| 30-34: |
2400 |
| 35-39: |
2580 |
| 40-44: |
2153 |
| 45-49: |
1997 |
| 50-54: |
1733 |
| 55-59: |
1292 |
| 60-61: |
444 |
| 62-64: |
693 |
| 65-66: |
435 |
| 67-69: |
767 |
| 70-74: |
1055 |
| 75-79: |
711 |
| 80-84: |
414 |
| 85 & Up: | 188 |
| Female |
| Population: | 28907 |
| < year old: | 360 |
| Year old: | 395 |
| Age 2: | 293 |
| Age 3: | 310 |
| Age 4: | 282 |
| Age 5: | 356 |
| Age 6: | 473 |
| Age 7: | 387 |
| Age 8: | 351 |
| Age 9: | 321 |
| Age 10: | 325 |
| Age 11: | 392 |
| Age 12: | 309 |
| Age 13: | 298 |
| Age 14: | 371 |
| Age 15: | 409 |
| Age 16: | 281 |
| Age 17: | 519 |
| Age 18: | 372 |
| Age 19: | 284 |
| Age 20: | 261 |
| Age 21: | 239 |
| 22-24: |
1074 |
| 25-29: |
2062 |
| 30-34: |
2015 |
| 35-39: |
2339 |
| 40-44: |
2307 |
| 45-49: |
1891 |
| 50-54: |
1841 |
| 55-59: |
1591 |
| 60-61: |
581 |
| 62-64: |
893 |
| 65-66: |
441 |
| 67-69: |
728 |
| 70-74: |
1429 |
| 75-79: |
1062 |
| 80-84: |
583 |
| 85 & Up: | 482 |
Education Level of Residents
Total Population: 39304
| Male: | 19059 |
| No School: | 204 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 464 |
| Middle/Junior High: |
| 7th - 8th: | 531 |
| High School: |
| 9th: | 257 |
| 10th: | 380 |
| 11th: | 215 |
| 12th, No Diploma: | 459 |
| Graduates: | 3792 |
| Professional School: |
| Degree: | 392 |
| College/University: |
| < 1 Year: | 1113 |
| > 1 Year, No Degree: | 2980 |
| Associates: | 1104 |
| Bachelors: | 4875 |
| Doctorate: | 245 |
| Masters: | 1989 |
| Female: | 20245 |
| No School: | 315 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 402 |
| Middle/Junior High: |
| 7th - 8th: | 647 |
| High School: |
| 9th: | 306 |
| 10th: | 511 |
| 11th: | 266 |
| 12th, No Diploma: | 510 |
| Graduates: | 5423 |
| Professional School: |
| Degree: | 271 |
| College/University: |
| < 1 Year: | 1403 |
| > 1 Year, No Degree: | 2651 |
| Associates: | 1343 |
| Bachelors: | 4335 |
| Doctorate: | 101 |
| Masters: | 1658 |
Veteran Status of Residents
| Total Males: | 21541 |
| Ages 18 to 64: |
| Total: | 17971 |
| Civilians: | 17963 |
| Non-Veteran Civilians: | 15639 |
| Veteran Civilians: | 2324 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3570 |
| Civilians: | 3570 |
| Non-Veteran Civilians: | 1300 |
| Veteran Civilians: | 2270 |
| Currently In Military: | |
| Total Females: | 22475 |
| Ages 18 to 64: |
| Total: | 17750 |
| Civilians: | 17750 |
| Non-Veteran Civilians: | 17643 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4725 |
| Civilians: | 4725 |
| Non-Veteran Civilians: | 4665 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 552 |
| 5 to 9: | 2273 |
| 10 to 14: | 3868 |
| 15 to 19: | 4143 |
| 20 to 24: | 4276 |
| 25 to 29: | 1810 |
| 30 to 35: | 4356 |
| 36 to 39: | 881 |
| 40 to 44: | 1576 |
| 45 to 59: | 2419 |
| 60 to 89: | 2022 |
| > 89 Minutes: | 575 |
Housing
| Total: | 57098 |
| Own: | 42096 |
| Rent: | 15002 |
Economic Statistics of Residents
Total Households: 21644
| Males 16 & Up: |
| Employed Civilian: | 16444 |
| Unemployed Civilians: | 641 |
| In Labor Force: | 17093 |
| Not In Labor Force: | 5062 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 29415 |
| Work At Home: | 664 |
| Doesn't Work At Home: | 28751 |
| Family Below Poverty Line: | 481 |
| Household Below Poverty: | 912 |
| Married Below Poverty Line: | 332 |
| Median Family Income: | 67047 |
| Median Household Income: | 57659 |
| Per Capita Income: | 26284 |
| Females 16 & Up: |
| Employed Civilian: | 13398 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 13793 |
| Not In Labor Force: | 9482 |
| In Military: | |
Ethnic Makeup
| Total Population: | 57158 |
| White: | 45727 |
| Black: | 1207 |
| Asian: | 6540 |
| Pacific Islander: | 25 |
| Native American: | 68 |
| Multiracial: | 1458 |
| Other: | 2133 |