Hillside, Illinois 60162
ZIP Code boundaries for 60162 in Hillside, IL
2011 Statistics for 60162
| ZIP: | 60162 |
| Name: | HILLSIDE |
| County: | COOK |
| Area: | 3 mi2 / 8 km2 / 2100 acres / 8497656 m2 |
| Coordinates: | 41.86746, -87.90228 |
| Residential Addresses: | 3049 |
| Multifamily Addresses: | 781 |
| Single family Addresses: | 2061 |
| Business Addresses: | 324 |
| P.O. Boxes: | 207 |
2000 Census Data for Hillside, Illinois 60162
Gender & Ages
Total Population: 8500
| Male |
| Population: | 4121 |
| < year old: | 106 |
| Year old: | 51 |
| Age 2: | 62 |
| Age 3: | 32 |
| Age 4: | 52 |
| Age 5: | 56 |
| Age 6: | 63 |
| Age 7: | 74 |
| Age 8: | 43 |
| Age 9: | 56 |
| Age 10: | 69 |
| Age 11: | 31 |
| Age 12: | 33 |
| Age 13: | 34 |
| Age 14: | 139 |
| Age 15: | 52 |
| Age 16: | 46 |
| Age 17: | 41 |
| Age 18: | 65 |
| Age 19: | 34 |
| Age 20: | 46 |
| Age 21: | 53 |
| 22-24: |
184 |
| 25-29: |
267 |
| 30-34: |
311 |
| 35-39: |
369 |
| 40-44: |
395 |
| 45-49: |
230 |
| 50-54: |
238 |
| 55-59: |
198 |
| 60-61: |
39 |
| 62-64: |
66 |
| 65-66: |
53 |
| 67-69: |
72 |
| 70-74: |
171 |
| 75-79: |
116 |
| 80-84: |
120 |
| 85 & Up: | 54 |
| Female |
| Population: | 4379 |
| < year old: | 56 |
| Year old: | 36 |
| Age 2: | 20 |
| Age 3: | 62 |
| Age 4: | 49 |
| Age 5: | 71 |
| Age 6: | 36 |
| Age 7: | 61 |
| Age 8: | 68 |
| Age 9: | 84 |
| Age 10: | 56 |
| Age 11: | 62 |
| Age 12: | 38 |
| Age 13: | 38 |
| Age 14: | 53 |
| Age 15: | 66 |
| Age 16: | 45 |
| Age 17: | 35 |
| Age 18: | 59 |
| Age 19: | 33 |
| Age 20: | 51 |
| Age 21: | 59 |
| 22-24: |
107 |
| 25-29: |
310 |
| 30-34: |
324 |
| 35-39: |
447 |
| 40-44: |
310 |
| 45-49: |
338 |
| 50-54: |
263 |
| 55-59: |
143 |
| 60-61: |
88 |
| 62-64: |
127 |
| 65-66: |
107 |
| 67-69: |
95 |
| 70-74: |
168 |
| 75-79: |
154 |
| 80-84: |
143 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 5833
| Male: | 2699 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 25 |
| 10th: | 154 |
| 11th: | 96 |
| 12th, No Diploma: | 113 |
| Graduates: | 843 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 464 |
| Associates: | 124 |
| Bachelors: | 363 |
| Doctorate: | 19 |
| Masters: | 143 |
| Female: | 3134 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 21 |
| 10th: | 116 |
| 11th: | 141 |
| 12th, No Diploma: | 77 |
| Graduates: | 1070 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 477 |
| Associates: | 132 |
| Bachelors: | 422 |
| Doctorate: | 27 |
| Masters: | 115 |
Veteran Status of Residents
| Total Males: | 3081 |
| Ages 18 to 64: |
| Total: | 2495 |
| Civilians: | 2495 |
| Non-Veteran Civilians: | 2137 |
| Veteran Civilians: | 358 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 369 |
| Currently In Military: | |
| Total Females: | 3443 |
| Ages 18 to 64: |
| Total: | 2659 |
| Civilians: | 2659 |
| Non-Veteran Civilians: | 2641 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 784 |
| Civilians: | 784 |
| Non-Veteran Civilians: | 779 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 259 |
| 10 to 14: | 396 |
| 15 to 19: | 534 |
| 20 to 24: | 577 |
| 25 to 29: | 258 |
| 30 to 35: | 562 |
| 36 to 39: | 67 |
| 40 to 44: | 220 |
| 45 to 59: | 408 |
| 60 to 89: | 264 |
| > 89 Minutes: | 102 |
Housing
| Total: | 8259 |
| Own: | 6228 |
| Rent: | 2031 |
Economic Statistics of Residents
Total Households: 3184
| Males 16 & Up: |
| Employed Civilian: | 1902 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 2097 |
| Not In Labor Force: | 1071 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3791 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 3717 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 190 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 59508 |
| Median Household Income: | 49867 |
| Per Capita Income: | 21519 |
| Females 16 & Up: |
| Employed Civilian: | 2010 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2104 |
| Not In Labor Force: | 1419 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8500 |
| White: | 4185 |
| Black: | 3112 |
| Asian: | 504 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 193 |
| Other: | 506 |