Elmhurst, Illinois 60126
ZIP Code boundaries for 60126 in Elmhurst, IL
2011 Statistics for 60126
| ZIP: | 60126 |
| Name: | ELMHURST |
| County: | DUPAGE |
| Area: | 11 mi2 / 29 km2 / 7100 acres / 28731269 m2 |
| Coordinates: | 41.896305, -87.94189 |
| Residential Addresses: | 17147 |
| Multifamily Addresses: | 2805 |
| Single family Addresses: | 13989 |
| Business Addresses: | 1884 |
| P.O. Boxes: | 353 |
2000 Census Data for Elmhurst, Illinois 60126
Gender & Ages
Total Population: 45548
| Male |
| Population: | 22047 |
| < year old: | 332 |
| Year old: | 288 |
| Age 2: | 343 |
| Age 3: | 245 |
| Age 4: | 409 |
| Age 5: | 318 |
| Age 6: | 314 |
| Age 7: | 327 |
| Age 8: | 406 |
| Age 9: | 339 |
| Age 10: | 354 |
| Age 11: | 383 |
| Age 12: | 401 |
| Age 13: | 302 |
| Age 14: | 349 |
| Age 15: | 378 |
| Age 16: | 326 |
| Age 17: | 354 |
| Age 18: | 284 |
| Age 19: | 237 |
| Age 20: | 288 |
| Age 21: | 246 |
| 22-24: |
539 |
| 25-29: |
1026 |
| 30-34: |
1286 |
| 35-39: |
2048 |
| 40-44: |
1969 |
| 45-49: |
1830 |
| 50-54: |
1394 |
| 55-59: |
1126 |
| 60-61: |
364 |
| 62-64: |
472 |
| 65-66: |
313 |
| 67-69: |
378 |
| 70-74: |
726 |
| 75-79: |
577 |
| 80-84: |
499 |
| 85 & Up: | 277 |
| Female |
| Population: | 23501 |
| < year old: | 356 |
| Year old: | 294 |
| Age 2: | 310 |
| Age 3: | 338 |
| Age 4: | 299 |
| Age 5: | 375 |
| Age 6: | 398 |
| Age 7: | 312 |
| Age 8: | 261 |
| Age 9: | 293 |
| Age 10: | 271 |
| Age 11: | 334 |
| Age 12: | 327 |
| Age 13: | 332 |
| Age 14: | 242 |
| Age 15: | 248 |
| Age 16: | 291 |
| Age 17: | 280 |
| Age 18: | 195 |
| Age 19: | 274 |
| Age 20: | 307 |
| Age 21: | 199 |
| 22-24: |
601 |
| 25-29: |
1050 |
| 30-34: |
1525 |
| 35-39: |
1960 |
| 40-44: |
2005 |
| 45-49: |
1704 |
| 50-54: |
1471 |
| 55-59: |
1328 |
| 60-61: |
340 |
| 62-64: |
491 |
| 65-66: |
366 |
| 67-69: |
388 |
| 70-74: |
1041 |
| 75-79: |
1024 |
| 80-84: |
834 |
| 85 & Up: | 837 |
Education Level of Residents
Total Population: 30649
| Male: | 14285 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 179 |
| 10th: | 265 |
| 11th: | 120 |
| 12th, No Diploma: | 300 |
| Graduates: | 2327 |
| Professional School: |
| Degree: | 632 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 2118 |
| Associates: | 848 |
| Bachelors: | 4083 |
| Doctorate: | 311 |
| Masters: | 2004 |
| Female: | 16364 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 350 |
| High School: |
| 9th: | 162 |
| 10th: | 287 |
| 11th: | 196 |
| 12th, No Diploma: | 402 |
| Graduates: | 4103 |
| Professional School: |
| Degree: | 314 |
| College/University: |
| < 1 Year: | 1136 |
| > 1 Year, No Degree: | 2044 |
| Associates: | 976 |
| Bachelors: | 4349 |
| Doctorate: | 126 |
| Masters: | 1746 |
Veteran Status of Residents
| Total Males: | 15879 |
| Ages 18 to 64: |
| Total: | 13109 |
| Civilians: | 13109 |
| Non-Veteran Civilians: | 11356 |
| Veteran Civilians: | 1753 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2770 |
| Civilians: | 2770 |
| Non-Veteran Civilians: | 792 |
| Veteran Civilians: | 1978 |
| Currently In Military: | |
| Total Females: | 17940 |
| Ages 18 to 64: |
| Total: | 13450 |
| Civilians: | 13450 |
| Non-Veteran Civilians: | 13380 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4490 |
| Civilians: | 4490 |
| Non-Veteran Civilians: | 4451 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 717 |
| 5 to 9: | 2333 |
| 10 to 14: | 3142 |
| 15 to 19: | 2947 |
| 20 to 24: | 2737 |
| 25 to 29: | 1564 |
| 30 to 35: | 2920 |
| 36 to 39: | 709 |
| 40 to 44: | 1098 |
| 45 to 59: | 1982 |
| 60 to 89: | 1541 |
| > 89 Minutes: | 347 |
Housing
| Total: | 43941 |
| Own: | 38551 |
| Rent: | 5390 |
Economic Statistics of Residents
Total Households: 16635
| Males 16 & Up: |
| Employed Civilian: | 12375 |
| Unemployed Civilians: | 387 |
| In Labor Force: | 12762 |
| Not In Labor Force: | 3797 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22774 |
| Work At Home: | 737 |
| Doesn't Work At Home: | 22037 |
| Family Below Poverty Line: | 240 |
| Household Below Poverty: | 509 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 81018 |
| Median Household Income: | 69268 |
| Per Capita Income: | 31825 |
| Females 16 & Up: |
| Employed Civilian: | 10756 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 11035 |
| Not In Labor Force: | 7476 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45548 |
| White: | 42399 |
| Black: | 391 |
| Asian: | 1648 |
| Pacific Islander: | 5 |
| Native American: | 64 |
| Multiracial: | 636 |
| Other: | 405 |