Maywood, Illinois 60153
has the following neighborhood: River Forest in Maywood, IL
2011 Statistics for 60153
| ZIP: | 60153 |
| Name: | MAYWOOD |
| County: | COOK |
| Area: | 3 mi2 / 8 km2 / 1947 acres / 7878075 m2 |
| Coordinates: | 41.88011, -87.84311 |
| Residential Addresses: | 7427 |
| Multifamily Addresses: | 1133 |
| Single family Addresses: | 5734 |
| Business Addresses: | 527 |
| P.O. Boxes: | 560 |
2000 Census Data for Maywood, Illinois 60153
Gender & Ages
Total Population: 26860
| Male |
| Population: | 12552 |
| < year old: | 166 |
| Year old: | 352 |
| Age 2: | 135 |
| Age 3: | 217 |
| Age 4: | 198 |
| Age 5: | 240 |
| Age 6: | 262 |
| Age 7: | 268 |
| Age 8: | 275 |
| Age 9: | 182 |
| Age 10: | 201 |
| Age 11: | 330 |
| Age 12: | 303 |
| Age 13: | 225 |
| Age 14: | 277 |
| Age 15: | 221 |
| Age 16: | 150 |
| Age 17: | 303 |
| Age 18: | 155 |
| Age 19: | 264 |
| Age 20: | 186 |
| Age 21: | 285 |
| 22-24: |
509 |
| 25-29: |
804 |
| 30-34: |
718 |
| 35-39: |
927 |
| 40-44: |
947 |
| 45-49: |
748 |
| 50-54: |
616 |
| 55-59: |
589 |
| 60-61: |
246 |
| 62-64: |
230 |
| 65-66: |
123 |
| 67-69: |
229 |
| 70-74: |
353 |
| 75-79: |
162 |
| 80-84: |
104 |
| 85 & Up: | 52 |
| Female |
| Population: | 14308 |
| < year old: | 208 |
| Year old: | 158 |
| Age 2: | 156 |
| Age 3: | 296 |
| Age 4: | 206 |
| Age 5: | 337 |
| Age 6: | 266 |
| Age 7: | 251 |
| Age 8: | 202 |
| Age 9: | 312 |
| Age 10: | 287 |
| Age 11: | 225 |
| Age 12: | 136 |
| Age 13: | 223 |
| Age 14: | 150 |
| Age 15: | 258 |
| Age 16: | 227 |
| Age 17: | 261 |
| Age 18: | 153 |
| Age 19: | 250 |
| Age 20: | 280 |
| Age 21: | 222 |
| 22-24: |
581 |
| 25-29: |
1034 |
| 30-34: |
872 |
| 35-39: |
1033 |
| 40-44: |
1038 |
| 45-49: |
883 |
| 50-54: |
896 |
| 55-59: |
665 |
| 60-61: |
249 |
| 62-64: |
384 |
| 65-66: |
233 |
| 67-69: |
294 |
| 70-74: |
437 |
| 75-79: |
259 |
| 80-84: |
209 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 15511
| Male: | 6848 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 385 |
| High School: |
| 9th: | 196 |
| 10th: | 308 |
| 11th: | 265 |
| 12th, No Diploma: | 405 |
| Graduates: | 2246 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 1243 |
| Associates: | 279 |
| Bachelors: | 487 |
| Doctorate: | 36 |
| Masters: | 151 |
| Female: | 8663 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 397 |
| High School: |
| 9th: | 155 |
| 10th: | 271 |
| 11th: | 303 |
| 12th, No Diploma: | 540 |
| Graduates: | 2769 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 736 |
| > 1 Year, No Degree: | 1651 |
| Associates: | 576 |
| Bachelors: | 537 |
| Doctorate: | 11 |
| Masters: | 318 |
Veteran Status of Residents
| Total Males: | 8247 |
| Ages 18 to 64: |
| Total: | 7224 |
| Civilians: | 7215 |
| Non-Veteran Civilians: | 6057 |
| Veteran Civilians: | 1158 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1023 |
| Civilians: | 1023 |
| Non-Veteran Civilians: | 557 |
| Veteran Civilians: | 466 |
| Currently In Military: | |
| Total Females: | 10149 |
| Ages 18 to 64: |
| Total: | 8540 |
| Civilians: | 8540 |
| Non-Veteran Civilians: | 8415 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1609 |
| Civilians: | 1609 |
| Non-Veteran Civilians: | 1579 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 763 |
| 10 to 14: | 1558 |
| 15 to 19: | 1296 |
| 20 to 24: | 1397 |
| 25 to 29: | 510 |
| 30 to 35: | 2020 |
| 36 to 39: | 325 |
| 40 to 44: | 321 |
| 45 to 59: | 1002 |
| 60 to 89: | 824 |
| > 89 Minutes: | 371 |
Housing
| Total: | 26670 |
| Own: | 18271 |
| Rent: | 8399 |
Economic Statistics of Residents
Total Households: 7942
| Males 16 & Up: |
| Employed Civilian: | 5018 |
| Unemployed Civilians: | 772 |
| In Labor Force: | 5799 |
| Not In Labor Force: | 2901 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 10655 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 10472 |
| Family Below Poverty Line: | 683 |
| Household Below Poverty: | 1070 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 47135 |
| Median Household Income: | 41970 |
| Per Capita Income: | 14982 |
| Females 16 & Up: |
| Employed Civilian: | 5877 |
| Unemployed Civilians: | 644 |
| In Labor Force: | 6521 |
| Not In Labor Force: | 4116 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26860 |
| White: | 2689 |
| Black: | 22131 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 371 |
| Other: | 1573 |