Bellwood, Illinois 60104
ZIP Code boundaries for 60104 in Bellwood, IL
2011 Statistics for 60104
| ZIP: | 60104 |
| Name: | BELLWOOD |
| County: | COOK |
| Area: | 2 mi2 / 6 km2 / 1507 acres / 6099093 m2 |
| Coordinates: | 41.882782, -87.87634 |
| Residential Addresses: | 6350 |
| Multifamily Addresses: | 716 |
| Single family Addresses: | 5222 |
| Business Addresses: | 373 |
| P.O. Boxes: | 412 |
2000 Census Data for Bellwood, Illinois 60104
Gender & Ages
Total Population: 20593
| Male |
| Population: | 9676 |
| < year old: | 165 |
| Year old: | 116 |
| Age 2: | 119 |
| Age 3: | 162 |
| Age 4: | 197 |
| Age 5: | 141 |
| Age 6: | 228 |
| Age 7: | 167 |
| Age 8: | 216 |
| Age 9: | 194 |
| Age 10: | 125 |
| Age 11: | 148 |
| Age 12: | 257 |
| Age 13: | 120 |
| Age 14: | 209 |
| Age 15: | 214 |
| Age 16: | 174 |
| Age 17: | 198 |
| Age 18: | 197 |
| Age 19: | 106 |
| Age 20: | 162 |
| Age 21: | 170 |
| 22-24: |
423 |
| 25-29: |
637 |
| 30-34: |
590 |
| 35-39: |
664 |
| 40-44: |
752 |
| 45-49: |
661 |
| 50-54: |
689 |
| 55-59: |
496 |
| 60-61: |
181 |
| 62-64: |
153 |
| 65-66: |
76 |
| 67-69: |
90 |
| 70-74: |
204 |
| 75-79: |
131 |
| 80-84: |
84 |
| 85 & Up: | 60 |
| Female |
| Population: | 10917 |
| < year old: | 118 |
| Year old: | 144 |
| Age 2: | 112 |
| Age 3: | 204 |
| Age 4: | 210 |
| Age 5: | 164 |
| Age 6: | 172 |
| Age 7: | 147 |
| Age 8: | 173 |
| Age 9: | 246 |
| Age 10: | 162 |
| Age 11: | 149 |
| Age 12: | 236 |
| Age 13: | 194 |
| Age 14: | 207 |
| Age 15: | 159 |
| Age 16: | 116 |
| Age 17: | 230 |
| Age 18: | 163 |
| Age 19: | 157 |
| Age 20: | 126 |
| Age 21: | 141 |
| 22-24: |
439 |
| 25-29: |
781 |
| 30-34: |
716 |
| 35-39: |
754 |
| 40-44: |
979 |
| 45-49: |
939 |
| 50-54: |
743 |
| 55-59: |
568 |
| 60-61: |
121 |
| 62-64: |
190 |
| 65-66: |
82 |
| 67-69: |
176 |
| 70-74: |
316 |
| 75-79: |
175 |
| 80-84: |
124 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 12216
| Male: | 5468 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 116 |
| 10th: | 249 |
| 11th: | 281 |
| 12th, No Diploma: | 434 |
| Graduates: | 1818 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 1003 |
| Associates: | 261 |
| Bachelors: | 382 |
| Doctorate: | 7 |
| Masters: | 86 |
| Female: | 6748 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 121 |
| 10th: | 265 |
| 11th: | 244 |
| 12th, No Diploma: | 388 |
| Graduates: | 1960 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 687 |
| > 1 Year, No Degree: | 1369 |
| Associates: | 407 |
| Bachelors: | 637 |
| Doctorate: | 31 |
| Masters: | 196 |
Veteran Status of Residents
| Total Males: | 6526 |
| Ages 18 to 64: |
| Total: | 5881 |
| Civilians: | 5866 |
| Non-Veteran Civilians: | 4842 |
| Veteran Civilians: | 1024 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 645 |
| Civilians: | 645 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 407 |
| Currently In Military: | |
| Total Females: | 7774 |
| Ages 18 to 64: |
| Total: | 6817 |
| Civilians: | 6817 |
| Non-Veteran Civilians: | 6730 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 957 |
| Civilians: | 957 |
| Non-Veteran Civilians: | 957 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 497 |
| 10 to 14: | 893 |
| 15 to 19: | 1272 |
| 20 to 24: | 1382 |
| 25 to 29: | 531 |
| 30 to 35: | 1766 |
| 36 to 39: | 356 |
| 40 to 44: | 299 |
| 45 to 59: | 870 |
| 60 to 89: | 625 |
| > 89 Minutes: | 196 |
Housing
| Total: | 20511 |
| Own: | 16281 |
| Rent: | 4230 |
Economic Statistics of Residents
Total Households: 6432
| Males 16 & Up: |
| Employed Civilian: | 4268 |
| Unemployed Civilians: | 548 |
| In Labor Force: | 4831 |
| Not In Labor Force: | 2067 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 8983 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 8795 |
| Family Below Poverty Line: | 311 |
| Household Below Poverty: | 487 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 56686 |
| Median Household Income: | 52693 |
| Per Capita Income: | 19363 |
| Females 16 & Up: |
| Employed Civilian: | 4983 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 5432 |
| Not In Labor Force: | 2688 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20593 |
| White: | 2406 |
| Black: | 16971 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 92 |
| Multiracial: | 335 |
| Other: | 772 |