Williams Bay, Wisconsin 53191
ZIP Code boundaries for 53191 in Williams Bay, WI
2011 Statistics for 53191
| ZIP: | 53191 |
| Name: | WILLIAMS BAY |
| County: | WALWORTH |
| Area: | 6 mi2 / 16 km2 / 3914 acres / 15839887 m2 |
| Coordinates: | 42.57615, -88.54135 |
| Residential Addresses: | 1700 |
| Multifamily Addresses: | 210 |
| Single family Addresses: | 974 |
| Business Addresses: | 142 |
| P.O. Boxes: | 516 |
2000 Census Data for Williams Bay, Wisconsin 53191
Gender & Ages
Total Population: 2353
| Male |
| Population: | 1165 |
| < year old: | 39 |
| Year old: | |
| Age 2: | 16 |
| Age 3: | 11 |
| Age 4: | 29 |
| Age 5: | 8 |
| Age 6: | 13 |
| Age 7: | 17 |
| Age 8: | 26 |
| Age 9: | 12 |
| Age 10: | 44 |
| Age 11: | 13 |
| Age 12: | 24 |
| Age 13: | 48 |
| Age 14: | 11 |
| Age 15: | 18 |
| Age 16: | 22 |
| Age 17: | 5 |
| Age 18: | 12 |
| Age 19: | 15 |
| Age 20: | 11 |
| Age 21: | 4 |
| 22-24: |
18 |
| 25-29: |
42 |
| 30-34: |
74 |
| 35-39: |
104 |
| 40-44: |
96 |
| 45-49: |
75 |
| 50-54: |
57 |
| 55-59: |
74 |
| 60-61: |
24 |
| 62-64: |
25 |
| 65-66: |
27 |
| 67-69: |
13 |
| 70-74: |
84 |
| 75-79: |
29 |
| 80-84: |
13 |
| 85 & Up: | 12 |
| Female |
| Population: | 1188 |
| < year old: | 4 |
| Year old: | 11 |
| Age 2: | 17 |
| Age 3: | 8 |
| Age 4: | 12 |
| Age 5: | 11 |
| Age 6: | 22 |
| Age 7: | 15 |
| Age 8: | 15 |
| Age 9: | 41 |
| Age 10: | 16 |
| Age 11: | 30 |
| Age 12: | 18 |
| Age 13: | 27 |
| Age 14: | 4 |
| Age 15: | 24 |
| Age 16: | 9 |
| Age 17: | 24 |
| Age 18: | 11 |
| Age 19: | 13 |
| Age 20: | 8 |
| Age 21: | 6 |
| 22-24: |
22 |
| 25-29: |
39 |
| 30-34: |
97 |
| 35-39: |
100 |
| 40-44: |
116 |
| 45-49: |
69 |
| 50-54: |
71 |
| 55-59: |
101 |
| 60-61: |
23 |
| 62-64: |
16 |
| 65-66: |
15 |
| 67-69: |
57 |
| 70-74: |
39 |
| 75-79: |
45 |
| 80-84: |
18 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1569
| Male: | 749 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 1 |
| High School: |
| 9th: | |
| 10th: | 7 |
| 11th: | 3 |
| 12th, No Diploma: | 6 |
| Graduates: | 150 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 136 |
| Associates: | 28 |
| Bachelors: | 250 |
| Doctorate: | 32 |
| Masters: | 58 |
| Female: | 820 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 4 |
| 10th: | 11 |
| 11th: | 9 |
| 12th, No Diploma: | 6 |
| Graduates: | 197 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 153 |
| Associates: | 33 |
| Bachelors: | 225 |
| Doctorate: | 3 |
| Masters: | 79 |
Veteran Status of Residents
| Total Males: | 809 |
| Ages 18 to 64: |
| Total: | 631 |
| Civilians: | 626 |
| Non-Veteran Civilians: | 534 |
| Veteran Civilians: | 92 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 178 |
| Civilians: | 178 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 880 |
| Ages 18 to 64: |
| Total: | 692 |
| Civilians: | 692 |
| Non-Veteran Civilians: | 692 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 188 |
| Civilians: | 188 |
| Non-Veteran Civilians: | 188 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 189 |
| 10 to 14: | 185 |
| 15 to 19: | 198 |
| 20 to 24: | 62 |
| 25 to 29: | 25 |
| 30 to 35: | 37 |
| 36 to 39: | 23 |
| 40 to 44: | 11 |
| 45 to 59: | 91 |
| 60 to 89: | 91 |
| > 89 Minutes: | 67 |
Housing
| Total: | 2353 |
| Own: | 1775 |
| Rent: | 578 |
Economic Statistics of Residents
Total Households: 944
| Males 16 & Up: |
| Employed Civilian: | 606 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 633 |
| Not In Labor Force: | 203 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 1098 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 1063 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 56 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 62240 |
| Median Household Income: | 53011 |
| Per Capita Income: | 27247 |
| Females 16 & Up: |
| Employed Civilian: | 503 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 522 |
| Not In Labor Force: | 391 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2353 |
| White: | 2308 |
| Black: | |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 4 |
| Other: | 25 |