Trevor, Wisconsin 53179
ZIP Code boundaries for 53179 in Trevor, WI
2011 Statistics for 53179
| ZIP: | 53179 |
| Name: | TREVOR |
| County: | KENOSHA |
| Area: | 12 mi2 / 30 km2 / 7495 acres / 30331997 m2 |
| Coordinates: | 42.51265, -88.131775 |
| Residential Addresses: | 2406 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2313 |
| Business Addresses: | 76 |
| P.O. Boxes: | 93 |
2000 Census Data for Trevor, Wisconsin 53179
Gender & Ages
Total Population: 4887
| Male |
| Population: | 2455 |
| < year old: | 33 |
| Year old: | 20 |
| Age 2: | 32 |
| Age 3: | 64 |
| Age 4: | 20 |
| Age 5: | 58 |
| Age 6: | 49 |
| Age 7: | 70 |
| Age 8: | 57 |
| Age 9: | 65 |
| Age 10: | 42 |
| Age 11: | 60 |
| Age 12: | 21 |
| Age 13: | 52 |
| Age 14: | 68 |
| Age 15: | 28 |
| Age 16: | 42 |
| Age 17: | 29 |
| Age 18: | 22 |
| Age 19: | 32 |
| Age 20: | 8 |
| Age 21: | 7 |
| 22-24: |
42 |
| 25-29: |
140 |
| 30-34: |
211 |
| 35-39: |
291 |
| 40-44: |
181 |
| 45-49: |
204 |
| 50-54: |
146 |
| 55-59: |
104 |
| 60-61: |
31 |
| 62-64: |
39 |
| 65-66: |
42 |
| 67-69: |
54 |
| 70-74: |
39 |
| 75-79: |
36 |
| 80-84: |
11 |
| 85 & Up: | 5 |
| Female |
| Population: | 2432 |
| < year old: | 34 |
| Year old: | 39 |
| Age 2: | 32 |
| Age 3: | 29 |
| Age 4: | 47 |
| Age 5: | 39 |
| Age 6: | 46 |
| Age 7: | 38 |
| Age 8: | 59 |
| Age 9: | 48 |
| Age 10: | 48 |
| Age 11: | 36 |
| Age 12: | 44 |
| Age 13: | 39 |
| Age 14: | 16 |
| Age 15: | 64 |
| Age 16: | 42 |
| Age 17: | 27 |
| Age 18: | 32 |
| Age 19: | 20 |
| Age 20: | 18 |
| Age 21: | 18 |
| 22-24: |
51 |
| 25-29: |
182 |
| 30-34: |
211 |
| 35-39: |
263 |
| 40-44: |
228 |
| 45-49: |
166 |
| 50-54: |
122 |
| 55-59: |
98 |
| 60-61: |
33 |
| 62-64: |
52 |
| 65-66: |
46 |
| 67-69: |
24 |
| 70-74: |
40 |
| 75-79: |
26 |
| 80-84: |
54 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 3100
| Male: | 1534 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 19 |
| 10th: | 87 |
| 11th: | 57 |
| 12th, No Diploma: | 92 |
| Graduates: | 588 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 234 |
| Associates: | 77 |
| Bachelors: | 129 |
| Doctorate: | 2 |
| Masters: | 38 |
| Female: | 1566 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 13 |
| 10th: | 87 |
| 11th: | 55 |
| 12th, No Diploma: | 60 |
| Graduates: | 656 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 229 |
| Associates: | 90 |
| Bachelors: | 147 |
| Doctorate: | 7 |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 1645 |
| Ages 18 to 64: |
| Total: | 1458 |
| Civilians: | 1455 |
| Non-Veteran Civilians: | 1247 |
| Veteran Civilians: | 208 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 187 |
| Civilians: | 187 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1705 |
| Ages 18 to 64: |
| Total: | 1494 |
| Civilians: | 1494 |
| Non-Veteran Civilians: | 1491 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 211 |
| Civilians: | 211 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 237 |
| 10 to 14: | 205 |
| 15 to 19: | 211 |
| 20 to 24: | 229 |
| 25 to 29: | 127 |
| 30 to 35: | 297 |
| 36 to 39: | 103 |
| 40 to 44: | 137 |
| 45 to 59: | 306 |
| 60 to 89: | 199 |
| > 89 Minutes: | 67 |
Housing
| Total: | 4887 |
| Own: | 4258 |
| Rent: | 629 |
Economic Statistics of Residents
Total Households: 1766
| Males 16 & Up: |
| Employed Civilian: | 1273 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1365 |
| Not In Labor Force: | 351 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2206 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 2167 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 142 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 51570 |
| Median Household Income: | 47778 |
| Per Capita Income: | 19880 |
| Females 16 & Up: |
| Employed Civilian: | 990 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1040 |
| Not In Labor Force: | 734 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4887 |
| White: | 4770 |
| Black: | 9 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 69 |
| Other: | 17 |