Highland, Indiana 46322
ZIP Code boundaries for 46322 in Highland, IN
2011 Statistics for 46322
| ZIP: | 46322 |
| Name: | HIGHLAND |
| County: | LAKE |
| Area: | 7 mi2 / 18 km2 / 4429 acres / 17922419 m2 |
| Coordinates: | 41.54831, -87.45874 |
| Residential Addresses: | 10223 |
| Multifamily Addresses: | 1639 |
| Single family Addresses: | 8364 |
| Business Addresses: | 960 |
| P.O. Boxes: | 220 |
2000 Census Data for Highland, Indiana 46322
Gender & Ages
Total Population: 23546
| Male |
| Population: | 11295 |
| < year old: | 157 |
| Year old: | 119 |
| Age 2: | 98 |
| Age 3: | 135 |
| Age 4: | 145 |
| Age 5: | 132 |
| Age 6: | 176 |
| Age 7: | 152 |
| Age 8: | 102 |
| Age 9: | 176 |
| Age 10: | 125 |
| Age 11: | 141 |
| Age 12: | 132 |
| Age 13: | 168 |
| Age 14: | 175 |
| Age 15: | 136 |
| Age 16: | 172 |
| Age 17: | 174 |
| Age 18: | 163 |
| Age 19: | 149 |
| Age 20: | 148 |
| Age 21: | 88 |
| 22-24: |
448 |
| 25-29: |
748 |
| 30-34: |
774 |
| 35-39: |
903 |
| 40-44: |
954 |
| 45-49: |
832 |
| 50-54: |
736 |
| 55-59: |
541 |
| 60-61: |
170 |
| 62-64: |
409 |
| 65-66: |
193 |
| 67-69: |
343 |
| 70-74: |
477 |
| 75-79: |
334 |
| 80-84: |
176 |
| 85 & Up: | 94 |
| Female |
| Population: | 12251 |
| < year old: | 104 |
| Year old: | 143 |
| Age 2: | 78 |
| Age 3: | 88 |
| Age 4: | 118 |
| Age 5: | 120 |
| Age 6: | 190 |
| Age 7: | 100 |
| Age 8: | 134 |
| Age 9: | 183 |
| Age 10: | 144 |
| Age 11: | 166 |
| Age 12: | 140 |
| Age 13: | 145 |
| Age 14: | 104 |
| Age 15: | 210 |
| Age 16: | 162 |
| Age 17: | 105 |
| Age 18: | 124 |
| Age 19: | 122 |
| Age 20: | 87 |
| Age 21: | 91 |
| 22-24: |
460 |
| 25-29: |
743 |
| 30-34: |
797 |
| 35-39: |
930 |
| 40-44: |
1013 |
| 45-49: |
868 |
| 50-54: |
811 |
| 55-59: |
744 |
| 60-61: |
237 |
| 62-64: |
453 |
| 65-66: |
243 |
| 67-69: |
363 |
| 70-74: |
646 |
| 75-79: |
526 |
| 80-84: |
362 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 16617
| Male: | 7684 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 47 |
| 10th: | 220 |
| 11th: | 78 |
| 12th, No Diploma: | 236 |
| Graduates: | 2741 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 570 |
| > 1 Year, No Degree: | 1363 |
| Associates: | 366 |
| Bachelors: | 1243 |
| Doctorate: | 33 |
| Masters: | 402 |
| Female: | 8933 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 113 |
| 10th: | 238 |
| 11th: | 214 |
| 12th, No Diploma: | 203 |
| Graduates: | 3337 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 1195 |
| Associates: | 525 |
| Bachelors: | 1198 |
| Doctorate: | 9 |
| Masters: | 573 |
Veteran Status of Residents
| Total Males: | 8680 |
| Ages 18 to 64: |
| Total: | 7063 |
| Civilians: | 7049 |
| Non-Veteran Civilians: | 5828 |
| Veteran Civilians: | 1221 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1617 |
| Civilians: | 1617 |
| Non-Veteran Civilians: | 461 |
| Veteran Civilians: | 1156 |
| Currently In Military: | |
| Total Females: | 9817 |
| Ages 18 to 64: |
| Total: | 7480 |
| Civilians: | 7480 |
| Non-Veteran Civilians: | 7399 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2337 |
| Civilians: | 2337 |
| Non-Veteran Civilians: | 2317 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 1552 |
| 10 to 14: | 1972 |
| 15 to 19: | 1805 |
| 20 to 24: | 1979 |
| 25 to 29: | 827 |
| 30 to 35: | 1050 |
| 36 to 39: | 207 |
| 40 to 44: | 295 |
| 45 to 59: | 757 |
| 60 to 89: | 740 |
| > 89 Minutes: | 321 |
Housing
| Total: | 23500 |
| Own: | 19408 |
| Rent: | 4092 |
Economic Statistics of Residents
Total Households: 9633
| Males 16 & Up: |
| Employed Civilian: | 6499 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 6685 |
| Not In Labor Force: | 2341 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 12208 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 11960 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 290 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 59106 |
| Median Household Income: | 51297 |
| Per Capita Income: | 24530 |
| Females 16 & Up: |
| Employed Civilian: | 5803 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 5998 |
| Not In Labor Force: | 4086 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23546 |
| White: | 22296 |
| Black: | 285 |
| Asian: | 239 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 325 |
| Other: | 378 |